S raina hanga papanga kore raranga
C. Kaupapa a te iwi
1. Inoi wai
Pēhanga 2-4Bar
Te Pamahana ≤28 ℃ PH : 6.5~9.2 Turbidity <10PPm
2. Te hau kōpeke
Te pehanga mahi : 4-6Bar Whakaaetia te awhe : ±0.2Bar
Te paemahana o te tomairangi : <25 ℃ Tirohanga : 1m3
A. Nga ahuatanga
tauira no | 1600MM S | 2400MM S | 3200MM S |
Te kaha | 4-6 T/ DAY | 5-7 T/RA | 8-10 T/DAY |
Ngaohiko | 240V RĀNEI 415V/50HZ | 240V RĀNEI 415V/50HZ | 240VOR 415V/50HZ |
Kua whakauruhia te mana | 350 kw | 400kw | 500kw |
Te kaha rere | 300 kw | 360 kw | 480 kw |
whanui whai hua | 1600MM | 2400MM | 3200MM |
Motika | Siemens | Siemens | Siemens |
PLC | Siemens | Siemens | Siemens |
Peia | Hapani | Hapani | Hapani |
Tuhia to korero ki konei ka tukuna mai ki a matou